Revenue
£62,591
12 months · £5,216 / mo
Love Wrexham
Magazine advertising revenue · Oct 2025 – Sep 2026
Revenue
£62,591
12 months · £5,216 / mo
Growth
-3.3%
vs prior 12 months (£64,732)
Cash in
£61,244
Collected vs £62,591 booked
Churn
+125.3%
99 lost from 79 opening
Advertisers
60
78 gained · 99 lost · avg 63.3
Pages sold
480.4 pp
£130 per page
Booked advertising value against cash collected in the month.
Monthly wins and churn from the comparison rows in the advert plan.
Space sold in pages against the live advertiser count.
Calendar-year totals for the months inside the current range.
Sort any column. Booked months after Sep 2026 are incomplete diaries.
12 rows
| Oct 2025 | £4,968.91 | £4,934.31 | 41.0 pp | 72 | +12 | −7 | £121 |
| Nov 2025 | £5,695.91 | £5,727.44 | 44.5 pp | 77 | +4 | −14 | £128 |
| Dec 2025 | £4,857.91 | £2,635.44 | 41.5 pp | 67 | +6 | −15 | £117 |
| Jan 2026 | £4,228.75 | £3,488.23 | 39.5 pp | 58 | +12 | −8 | £107 |
| Feb 2026 | £4,603.75 | £4,061.44 | 40.3 pp | 62 | +8 | −9 | £114 |
| Mar 2026 | £4,736.75 | £6,643.13 | 34.5 pp | 61 | +3 | −5 | £137 |
| Apr 2026 | £4,269.75 | £3,483.18 | 36.5 pp | 58 | +7 | −4 | £117 |
| May 2026 | £4,493.75 | £3,849.22 | 36.0 pp | 61 | +4 | −5 | £125 |
| Jun 2026 | £4,624.75 | £2,928.26 | 35.0 pp | 60 | +6 | −4 | £132 |
| Jul 2026 | £5,456.75 | £7,723.22 | 37.3 pp | 62 | +10 | −10 | £146 |
| Aug 2026 | £7,333.75 | £5,677.22 | 47.0 pp | 62 | +2 | −4 | £156 |
| Sep 2026 | £7,320.00 | £10,092.81 | 47.4 pp | 60 | +4 | −14 | £154 |
Named accounts from the print book. FatJoe is digital PR, not pages in the magazine. Remaining long-tail bookings: £183,184 across 1,583.0 pp.
Active Childcare Nurseries | Health & Care | 101.0 pp | £13,436.67 | £133 | 3.6% |
Premier Ultimate Glazing | Home & Trade | 62.0 pp | £10,200.00 | £165 | 2.7% |
Tŷ Pawb | Arts & Culture | 78.5 pp | £10,143.00 | £129 | 2.7% |
Transform Your Kitchen | Home & Trade | 77.0 pp | £9,288.00 | £121 | 2.5% |
Geek Cabin | Retail | 58.3 pp | £8,061.00 | £138 | 2.1% |
Home Instead | Health & Care | 42.0 pp | £7,296.00 | £174 | 1.9% |
Morgans of Oswestry | Home & Trade | 57.0 pp | £6,972.00 | £122 | 1.8% |
Morgans Doors & Floors | Home & Trade | 54.0 pp | £6,612.00 | £122 | 1.8% |
Chester Gold Centre | Retail | 39.0 pp | £6,510.00 | £167 | 1.7% |
Wrexham University | Education | 48.0 pp | £6,392.00 | £133 | 1.7% |
DR Plumbing | Home & Trade | 44.5 pp | £6,260.00 | £141 | 1.7% |
FatJoe Guest posts & digital PR, not print pages | Professional | 253.0 pp | £5,945.25 | £23 | 1.6% |
Beastly Thoughts | Arts & Culture | 41.5 pp | £5,860.00 | £141 | 1.6% |
Holly Bush Inn Cefn Mawr | Food & Drink | 48.0 pp | £5,308.00 | £111 | 1.4% |
Martin Rees Jeweller | Retail | 43.0 pp | £5,294.00 | £123 | 1.4% |
Levant Kitchen | Food & Drink | 40.5 pp | £5,066.00 | £125 | 1.3% |
Warren Starling | Professional | 36.0 pp | £5,028.00 | £140 | 1.3% |
Slimming World Sue | Health & Care | 38.3 pp | £5,020.00 | £131 | 1.3% |
AMD Stone | Home & Trade | 32.0 pp | £4,980.00 | £156 | 1.3% |
CS Glaziers | Home & Trade | 28.0 pp | £4,620.00 | £165 | 1.2% |
Garolla | Home & Trade | 26.0 pp | £4,450.00 | £171 | 1.2% |
Slimming World Amanda | Health & Care | 34.0 pp | £4,380.00 | £129 | 1.2% |
Xplore! | Community | 30.0 pp | £4,120.00 | £137 | 1.1% |
Premier Windows Oswestry | Home & Trade | 24.0 pp | £3,960.00 | £165 | 1.0% |
Beacon Garage | Home & Trade | 22.0 pp | £3,780.00 | £172 | 1.0% |
Morgans Kitchens | Home & Trade | 25.0 pp | £3,650.00 | £146 | 1.0% |
Snowdonia Windows | Home & Trade | 21.0 pp | £3,480.00 | £166 | 0.9% |
Bangor-on-Dee Racecourse | Arts & Culture | 18.0 pp | £3,240.00 | £180 | 0.9% |
B2G | Professional | 20.0 pp | £3,120.00 | £156 | 0.8% |
PJR Roofing | Home & Trade | 19.0 pp | £2,980.00 | £157 | 0.8% |
Regent House of Flowers | Retail | 16.0 pp | £2,760.00 | £173 | 0.7% |
Clifton’s | Food & Drink | 17.0 pp | £2,640.00 | £155 | 0.7% |
Utility Warehouse Jess | Professional | 22.0 pp | £2,520.00 | £115 | 0.7% |
A1 Eyeware | Retail | 15.0 pp | £2,380.00 | £159 | 0.6% |
Glyn Valley Tramway | Arts & Culture | 14.0 pp | £2,240.00 | £160 | 0.6% |
Craftstone | Home & Trade | 18.0 pp | £2,180.00 | £121 | 0.6% |
Coleg Cambria | Education | 20.0 pp | £2,100.00 | £105 | 0.6% |
Wrexham Council Town Centre | Community | 16.0 pp | £1,980.00 | £124 | 0.5% |
Showing 38 of 38 named accounts